Sign up to stay up to date on the 02-SOUTHSIDE Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Grand Lakes Drive 3 3 1,787 $444,990 $249 0 days
1168 Beach Walker Road 3 2 1,467 $1,000,000 $681 0 days
114 Grand Lakes Drive 3 2 1,738 $445,990 $256 0 days
1970 Tara Court 3 3 2,781 $1,100,000 $395 0 days
3750 Silver Bluff Boulevard Unit 2106 2 2 1,601 $205,000 $128 0 days
101 Grand Lakes Drive 3 2 1,738 $442,990 $254 0 days
4025 Lonicera Loop 4 3 2,584 $559,000 $216 0 days
98 Grand Lakes Drive 3 2 1,738 $439,990 $253 0 days
2183 S Cranbrook Avenue 4 3 2,581 $459,900 $178 0 days
90 Grand Lakes Drive 5 3 2,511 $541,990 $215 0 days
383 Sapling Terrace 5 5 3,892 $1,299,900 $333 0 days
93 Grand Lakes Drive 3 2 1,601 $428,990 $267 0 days
87 Grand Lakes Drive 3 3 2,475 $533,990 $215 0 days
289 Mangrove Thicket Boulevard 3 2 2,069 $595,000 $287 0 days
25 Beaufort Court 4 3 2,375 $633,990 $266 0 days
302 Shore Drive 2 1 1,026 $299,900 $292 0 days
3240 S Fletcher Avenue Unit 773 2 2 1,170 $815,000 $696 0 days
86429 Riverwood Drive 4 2 2,026 $415,000 $204 0 days
1880 Copper Stone Drive Unit E 3 2 1,737 $224,900 $129 0 days
357 Adirondack Drive 4 3 2,799 $706,990 $252 0 days
1258 Hickman Road 2 2 1,286 $299,000 $232 0 days
83 Boylston Court 3 2 2,126 $478,000 $224 0 days
2564 Golden Lake Loop 2 2 1,118 $182,000 $162 0 days
2564 W 23rd Street 3 2 1,121 $145,000 $129 0 days
78 Hydrilla Court 4 4 3,173 $889,990 $280 0 days
356 Adirondack Drive 3 3 2,367 $620,990 $262 0 days
3150 S Fletcher Avenue Unit 201 2 2 1,020 $725,000 $710 0 days
1488 Long Bay Road 3 2 2,254 $425,000 $188 0 days
3196 Fireside Drive 4 2 2,240 $440,000 $196 0 days
1476 Long Bay Road 3 2 1,702 $375,000 $220 0 days
5182 Beige Street 3 2 1,524 $400,000 $262 0 days
281 Crafton Circle 2 2 1,682 $447,990 $266 0 days
95152 Snapdragon Drive 4 2 1,866 $438,900 $235 0 days
289 Crafton Circle 2 2 1,900 $469,990 $247 0 days
2872 Westberry Hideaway Court 3 2 1,895 $425,000 $224 0 days
3921 Spyglass Hill Lane 4 3 2,934 $629,500 $214 0 days
299 Crafton Circle 2 2 1,875 $453,990 $242 0 days
1208 Springhealth Court 4 3 2,327 $484,900 $208 0 days
12614 Joda Lane E 3 2 1,676 $515,000 $307 0 days
5850 County Road 218 N/A N/A N/A $185,000 Unknown 0 days
12874 Winthrop Cove Drive 4 3 2,495 $539,000 $216 0 days
1324 Fryston Street 5 4 3,064 $930,000 $303 0 days
12407 Valpariso Trail 4 2 1,923 $535,000 $278 0 days
513 New Brunswick Terrace 4 4 3,110 $535,000 $172 0 days
16247 Blossom Lake Drive 4 3 2,027 $338,000 $166 0 days
75511 Pondside Lane 3 3 2,006 $427,900 $213 0 days
2238 State Road 16 W 4 2 1,152 $195,000 $169 0 days
505 Lancaster Street Unit 9A-B 2 3 3,600 $3,000,000 $833 0 days
3448 Driver Lane 4 2 2,432 $329,000 $135 0 days
13107 Highland Glen Way E 4 3 2,885 $815,000 $282 0 days
Average: 3.4 2.6 2,053 $518,603 $758 95 days
Viewing 1 - 50 of 10133
Viewing 1 - 50 of 10133
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1205 Loch Tanna Loop 4 3 2,674 $698,000 $261 14 days
12874 Winthrop Cove Drive 4 3 2,495 $539,000 $216 3 days
604 Sassafras 4 4 3,294 $899,900 $273 0 days
606 E 30th Street 3 2 1,152 $215,012 $186 0 days
1470 Harrington Park Drive 4 3 3,498 $895,000 $255 14 days
2872 Westberry Hideaway Court 3 2 1,895 $425,000 $224 7 days
2672 Twinridge Court 4 3 2,224 $425,000 $191 0 days
11289 Dinsmore Dairy Road 5 3 2,160 $300,000 $138 1 day
4408 Timber Hollow Way 3 2 1,737 $469,000 $270 0 days
4300 South Beach Parkway Unit 4114 3 3 1,868 $499,900 $267 3 days
1409 Idlewild Avenue 2 2 1,348 $240,000 $178 1 day
4260 Great Oaks Lane 4 5 3,360 $949,000 $282 1 day
5720 Bitterroot Street 3 2 1,472 $235,000 $159 4 days
3230 Julington Creek Road 6 7 5,321 $3,485,000 $654 3 days
3298 Shinnecock Lane 5 5 4,746 $847,000 $178 14 days
50 Vestavia Court 4 3 1,912 $522,000 $273 2 days
108 Gargonza Court 3 3 1,420 $275,000 $193 7 days
660 Goldenrod Drive 4 3 3,092 $625,000 $202 1 day
12243 Bald Cypress Road 3 2 2,308 $856,178 $370 0 days
12225 Bald Cypress Road 4 3 2,447 $892,015 $364 0 days
6715 Brandemere Road S 2 1 924 $180,000 $194 1 day
2479 Pinehurst Lane 4 4 2,808 $524,000 $186 1 day
1072 Merlin Point 4 4 2,904 $565,000 $194 2 days
1700 W Kayla Court 4 3 2,603 $549,900 $211 7 days
316 W 41st Street 2 1 954 $154,900 $162 4 days
2453 Glade Lane 4 4 3,187 $675,000 $211 2 days
253 Bronson Parkway 4 4 3,447 $890,000 $258 4 days
101 Oleta Way 4 3 2,404 $639,900 $266 2 days
14406 Epply Drive 4 3 1,975 $360,000 $182 0 days
3076 Isser Lane 5 7 5,551 $3,249,000 $585 3 days
5035 Clapboard Creek Drive 4 5 3,980 $1,368,516 $343 0 days
226 Cres Shrs Road 5 4 2,665 $577,980 $216 0 days
250 Cres Shrs Road 5 5 3,122 $671,590 $215 0 days
3112 Trout Creek Court 4 3 3,342 $779,000 $233 2 days
12213 Bald Cypress Road 4 3 2,438 $806,930 $330 0 days
12285 Bald Cypress Road 3 2 2,308 $837,515 $362 0 days
1065 Hibiscus Street 3 2 1,144 $350,000 $305 2 days
1676 Sea Dunes Place Unit 1676 3 4 2,140 $1,600,000 $747 2 days
3008 Herschel Street 5 5 3,228 $849,000 $263 3 days
4892 Waltzing Waters Lane 4 3 2,133 $467,940 $219 0 days
99 Wheatfield Avenue 2 2 1,505 $490,000 $325 3 days
220 S Ocean Grande Drive E Unit 104 3 3 2,239 $789,000 $352 3 days
4816 Playschool Drive 2 3 1,176 $115,000 $97 0 days
28 31st Avenue S 4 4 3,250 $1,910,000 $587 3 days
2936 Old Orchard Road 4 3 2,196 $584,900 $266 3 days
5235 Chicory Circle N/A N/A N/A $50,000 Unknown 3 days
287 Woodland Greens Drive 4 4 3,214 $965,000 $300 4 days
448 Pine Eagle Drive 3 3 2,262 $595,000 $263 4 days
4472 Glen Kernan Parkway E 5 7 6,044 $3,450,000 $570 3 days
8196 Seven Mile Drive 4 5 3,388 $2,500,000 $737 3 days
Average: 3.4 2.7 2,034 $510,179 $235 48 days
Viewing 1 - 50 of 3703
Viewing 1 - 50 of 3703
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8948 Deerberry Ct 3 2 1,507 $139,915 $139,515 $92 12/17/99
14701 Katie Cove Drive Unit 0021 4 3 2,485 $620,650 $620,650 $249 9/18/26
231 Footbridge Road 3 3 2,305 $550,000 $550,000 $238 9/18/26
8632 Brierwood Road 4 3 1,863 $299,000 $275,000 $147 9/18/26
3591 Kernan Boulevard S Unit 323 2 2 1,077 $164,900 $163,000 $151 9/18/26
142 Sea Hammock Way 2 2 1,614 $1,350,000 $1,100,000 $681 9/18/26
315 Via Castilla Unit 204 3 2 1,383 $215,000 $212,500 $153 9/18/26
57 Puritan Road 4 3 2,764 $735,000 $732,500 $265 9/18/26
487 S Aberdeenshire Drive 5 3 3,428 $510,000 $495,000 $144 9/18/26
807 1st Street N Unit 402 4 4 3,660 $3,150,000 $2,950,000 $806 9/18/26
637 Watervale Drive 4 3 2,204 $525,000 $520,000 $235 9/18/26
10247 Mineral Road 4 4 2,352 $509,700 $499,900 $212 9/18/26
413 Marquesa Circle 3 3 2,657 $950,000 $900,000 $338 9/18/26
5729 Cooke Street 3 2 1,230 $235,020 $235,020 $191 9/18/26
5119 Corsair Avenue 3 1 1,267 $135,000 $110,000 $86 9/17/26
6010 Bridgewater Circle 3 3 1,715 $879,000 $879,000 $512 9/17/26
4365 Edgewater Crossing Drive Unit 11-3 2 2 1,259 $230,000 $235,000 $186 9/17/26
8106 Seven Mile Drive 5 5 3,887 $2,225,000 $2,225,000 $572 9/17/26
1169 Montego Road E 4 3 1,960 $349,000 $349,000 $178 9/17/26
14685 Garden Gate Drive 3 3 1,713 $415,000 $410,000 $239 9/17/26
569 Sparrow Branch Circle 3 2 1,724 $415,000 $410,000 $237 9/17/26
9724 Macarthur Court S 3 1 1,234 $230,000 $230,000 $186 9/17/26
3374 Caroline Ridge Lane E 3 2 1,786 $329,900 $335,000 $187 9/17/26
900 Ironwood Drive Unit 913 2 2 1,117 $269,000 $259,000 $231 9/17/26
2340 Deerwood Acres Drive 3 1 1,300 $429,999 $430,000 $330 9/17/26
901 Ocean Boulevard Unit 56 3 2 1,024 $400,000 $375,000 $366 9/17/26
1051 1st Avenue N 3 4 1,830 $637,000 $610,000 $333 9/17/26
676 Martin Lakes Drive E 5 3 2,818 $409,900 $408,000 $144 9/17/26
186 Azura Point 4 5 3,879 $975,000 $945,000 $243 9/17/26
8550 Argyle Business Loop Loop Unit 707 3 3 1,486 $182,000 $173,000 $116 9/17/26
1429 Wolf Trail 3 2 1,713 $159,900 $162,500 $94 9/17/26
6807 Mirage Street 3 3 2,020 $298,527 $298,527 $147 9/17/26
2826 Sweetholly Drive 4 3 2,286 $450,000 $430,000 $188 9/17/26
197 Melrose Landing Drive 4 2 2,052 $279,900 $280,000 $136 9/17/26
4891 Northford Place E 4 2 1,750 $349,900 $310,000 $177 9/17/26
125 Kirby Lane N/A N/A N/A $225,000 $190,000 Unknown 9/17/26
535 Dry Branch Way 2 3 1,411 $248,000 $245,000 $173 9/17/26
1204 Paradise Pond Road 3 2 1,850 $430,000 $411,000 $222 9/17/26
127 S Roscoe Boulevard 4 5 5,835 $4,500,000 $4,295,000 $736 9/17/26
10553 Citrus Lane 3 1 990 $187,500 $185,000 $186 9/17/26
28 Cobia Street 3 2 1,477 $599,900 $597,000 $404 9/17/26
96248 Light Wind Drive 4 2 2,600 $965,000 $950,000 $365 9/17/26
County Road 125 N/A N/A N/A $350,000 $290,000 Unknown 9/17/26
4312 Audubon Avenue 5 3 2,030 $404,850 $400,850 $197 9/17/26
4510 White Ibis Lane 4 2 1,774 $372,850 $372,850 $210 9/17/26
8446 Mcgirts Village Lane 3 3 1,334 $164,904 $170,000 $127 9/17/26
10817 Grayson Street 3 2 1,560 $250,000 $245,000 $157 9/17/26
6323 Forest Stump Lane 5 4 3,504 $656,000 $635,000 $181 9/17/26
197 Lake Frances Drive 4 3 2,190 $489,990 $475,000 $216 9/17/26
3906 Holstein Way 4 3 2,246 $384,990 $386,000 $171 9/17/26
Average: 3.4 2.6 1,993 $489,108 $474,607 $291
Viewing 1 - 50 of 15189
Viewing 1 - 50 of 15189
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Military Realty Florida.