Sign up to stay up to date on the Neptune Beach, FL Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1970 Tara Court 3 3 2,781 $1,100,000 $395 0 days
1125 Oceanwood Drive N 4 2 1,499 $589,900 $393 1 day
201 Bay Street N/A N/A N/A $1,100,000 Unknown 3 days
201 Bay Street 4 3 1,980 $1,100,000 $555 3 days
2111-2113 3rd Street 4 4 2,304 $1,100,000 $477 7 days
536 South Street 3 2 1,320 $980,000 $742 8 days
1917 1st Street 4 4 1,800 $1,245,000 $691 10 days
714 2nd Street 4 5 2,911 $2,699,000 $927 21 days
412 South Street 4 4 1,971 $1,450,000 $735 27 days
509 Penman Road 3 2 2,024 $685,000 $338 28 days
132 Hopkins Street 5 5 4,280 $1,990,000 $464 30 days
572 Seagate Avenue 4 3 2,539 $1,199,900 $472 37 days
123 Sand Castle Way 2 3 1,228 $410,000 $333 42 days
Marsh Point Road N/A N/A N/A $850,000 Unknown 50 days
2010 Marye Brant Loop S 3 3 2,368 $885,000 $373 38 days
311 Sand Castle Way 1 2 1,113 $325,000 $292 55 days
1431 Forest Marsh Drive 4 3 2,717 $1,200,000 $441 69 days
232-234 Hopkins Street 2 2 1,040 $1,099,000 $1,056 74 days
115 Azalea Place 4 2 1,836 $1,300,000 $708 75 days
106 Bay Street 8 5 4,844 $2,690,000 $555 83 days
115 Azalea Place 4 2 1,836 $1,300,000 $708 75 days
1842 Strand Street 4 4 3,012 $3,875,000 $1,286 84 days
1714 Lighty Lane 3 3 1,764 $708,000 $401 76 days
569 Myra Street 3 4 2,750 $1,725,000 $627 87 days
2134 Rosewood Drive 2 2 1,321 $399,000 $302 93 days
1924 Oceanfront 4 3 2,350 $1,685,000 $717 80 days
576 Seagate Avenue 4 3 2,929 $1,349,900 $460 95 days
224 Bowles Street 4 4 3,142 $1,895,000 $603 99 days
317 Magnolia Street 5 5 2,334 $1,250,000 $535 119 days
317 Magnolia Street 5 5 2,334 $1,250,000 $535 119 days
2513 Waters Edge Drive 2 2 966 $289,000 $299 127 days
1102 Ocean Front N/A N/A N/A $4,995,000 Unknown 246 days
111 Cherry Street 5 5 2,984 $2,500,000 $837 518 days
Average: 3.7 3.3 2,275 $1,430,869 $575 76 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
511 Florida Boulevard 3 2 1,604 $799,900 $498 17 days
1017 Hagler Drive 4 3 2,200 $1,000,000 $454 2 days
707 Cedar Court 4 2 1,720 $925,000 $537 28 days
541 Myra Street 4 2 1,854 $650,000 $350 5 days
525 2nd Street 3 3 2,040 $1,499,900 $735 42 days
1312 Jenks Court 4 2 1,999 $779,000 $389 41 days
2010 Tara Court 3 4 3,364 $1,750,000 $520 67 days
416 Hopkins Street 4 3 1,562 $865,000 $553 81 days
124/126 Hopkins Street 4 4 2,728 $1,499,900 $549 106 days
124 Hopkins Street 4 4 2,728 $1,499,900 $549 120 days
206/208 Hopkins Street 6 3 2,956 $1,275,000 $431 44 days
1914 1st Street 4 4 2,048 $1,250,000 $610 213 days
1914 1st Street 4 N/A 2,048 $1,250,000 $610 213 days
1914 1st Street N/A N/A N/A $1,250,000 Unknown 213 days
2010 Shadow Lane 4 3 2,735 $1,099,000 $401 221 days
1024 Neptune Lane 4 4 2,605 $1,175,000 $451 35 days
Average: 3.9 3.1 2,279 $1,160,475 $509 25 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1821 Leeward Lane 4 3 1,863 $640,000 $630,000 $338 9/18/26
602 1st Street 2 2 1,280 $910,000 $910,000 $710 9/8/26
515 3rd Street N/A N/A N/A $1,550,000 $1,450,000 Unknown 9/2/26
515 3rd Street 3 3 1,615 $1,550,000 $1,450,000 $897 9/2/26
230 Margaret Street 4 4 2,040 $1,350,000 $1,200,000 $588 9/2/26
2029 Shadow Lane 3 2 1,881 $699,999 $650,000 $345 8/28/26
636 Camellia Terrace Drive 4 3 2,767 $850,000 $735,000 $265 8/27/26
317 Sunrise Circle 2 3 1,396 $435,000 $420,000 $300 8/25/26
518 Rosebud Lane 3 2 1,743 $599,999 $619,750 $355 8/24/26
1811 Twelve Oaks Lane N 4 3 2,043 $1,199,000 $1,100,000 $538 8/21/26
1800 First Street 2 2 1,142 $990,000 $990,000 $866 8/13/26
473 Hopkins Street 3 3 1,012 $650,000 $637,500 $629 8/10/26
1501 Big Tree Road 6 7 6,005 $1,685,000 $1,645,000 $273 8/7/26
545 South Street 4 3 1,953 $1,450,000 $1,450,000 $742 8/7/26
213 Hopkins Street 4 3 1,950 $1,200,000 $1,200,000 $615 7/31/26
1002 Neptune Lane 4 2 2,048 $799,900 $800,000 $390 7/31/26
317 Penman Road 4 3 1,300 $575,000 $565,000 $434 7/24/26
123 Margaret Street 5 4 2,834 $1,550,000 $1,293,500 $456 7/23/26
2239 Pine Place 3 3 1,756 $450,000 $425,000 $242 7/21/26
1631 Arrowhead Trail 4 2 2,376 $899,000 $850,000 $357 7/20/26
2005 Florida Boulevard 2 2 1,020 $400,000 $380,000 $372 7/2/26
1507 Spindrift Circle W 2 3 1,263 $394,000 $382,000 $302 7/2/26
1505 W Spindrift Circle 2 3 1,296 $407,000 $397,000 $306 6/30/26
2032 Marye Brant Loop N 4 3 2,274 $1,000,000 $990,000 $435 6/29/26
426 Myra Street 3 2 1,100 $619,000 $601,000 $546 6/25/26
1717 Strand Street 3 4 2,525 $3,795,000 $3,500,000 $1,386 6/23/26
1528 Leeward Lane 3 2 1,490 $667,000 $685,000 $459 6/22/26
1461 Hopkins Creek Lane 4 3 2,095 $799,000 $800,000 $381 6/12/26
1124 Oceanwood Drive S 4 3 1,825 $749,900 $715,000 $391 6/11/26
1414 Big Tree Road 5 5 4,294 $1,649,900 $1,560,000 $363 6/9/26
2018 Rosewood Drive 3 2 1,544 $650,000 $620,000 $401 6/5/26
401 Margaret Street 3 2 1,584 $765,000 $765,000 $482 6/1/26
806 Cherry Street 4 3 2,554 $1,475,000 $1,400,000 $548 5/29/26
701 Bay Street 3 3 1,777 $795,000 $805,000 $453 5/20/26
416 Driftwood Road 3 2 1,488 $599,000 $605,000 $406 5/20/26
1419 Forest Marsh Drive 4 3 2,276 $1,200,000 $1,000,000 $439 5/8/26
1074 Kings Road 3 2 1,698 $599,950 $641,480 $377 4/30/26
714 2nd Street 4 3 2,208 $1,518,500 $1,518,500 $687 4/24/26
401 Oceanwood Drive 3 2 1,761 $575,000 $525,000 $298 4/21/26
1828 Hamlet Lane N 3 2 1,530 $775,000 $765,000 $500 4/17/26
230 Davis Street 5 4 2,604 $1,795,000 $1,700,000 $652 4/16/26
1420 1st Street N/A N/A N/A $1,550,000 $1,550,000 Unknown 4/9/26
509 Penman Road 3 2 1,884 $499,000 $448,000 $237 4/6/26
2009 Marye Brant Loop N 3 2 2,121 $830,000 $845,000 $398 4/3/26
527 Florida Boulevard 3 3 2,466 $1,500,000 $1,390,000 $563 3/31/26
320 Sunrise Circle 2 3 1,384 $430,000 $415,000 $299 3/31/26
300 Bay Street 4 2 2,570 $1,250,000 $1,130,000 $439 3/30/26
Average: 3.4 2.8 1,991 $1,006,811 $960,717 $477
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Military Realty Florida.