Sign up to stay up to date on the Almeda Gardens, Jacksonville, Duval County, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3321 Almeda Street 3 2 1,200 $219,000 $182 16 days
3333 Almeda Street 3 2 1,200 $219,000 $182 16 days
3309 Almeda Street 3 2 1,200 $219,000 $182 44 days
3315 Almeda Street 3 2 1,200 $219,000 $182 44 days
3303 Almeda Street 3 2 1,160 $234,900 $202 163 days
Average: 3.0 2.0 1,192 $222,180 $186 56 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Military Realty Florida.