Sign up to stay up to date on the Colony At San Jose, Jacksonville, Duval County, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3865 Campenero Ct #8 2 2 1,145 $82,000 $71 39 days
6515 W La Mirada Drive Unit 2 2 1 970 $115,000 $118 58 days
6515 La Mirada W Unit 3 2 1 970 $85,000 $87 106 days
3864 La Mirada Drive N Unit 5 2 1 970 $99,500 $102 111 days
3915 Toreador Court Unit 4 2 2 1,145 $100,000 $87 226 days
6654 Bell Tower Court Unit 5 2 2 1,145 $89,500 $78 248 days
Average: 2.0 1.5 1,057 $95,166 $90 131 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3865 Campenero Court Unit 1 2 2 1,145 $79,900 $65,000 $56 9/22/26
3878 La Mirada Drive N Unit 3 1 1 845 $54,990 $50,000 $59 9/14/26
6654 Bell Tower Court Unit 2 2 2 1,145 $85,000 $65,000 $56 9/3/26
3857 Mission Drive Unit 3 3 2 1,430 $40,000 $50,000 $34 8/10/26
3857 Mission Drive Unit 1 3 2 1,430 $128,000 $101,000 $70 7/15/26
3906 Mission Drive Unit 4 1 1 845 $79,500 $73,500 $86 7/14/26
6552 La Mirada Drive E Unit 7 2 1 970 $81,900 $75,000 $77 5/30/26
Average: 2.0 1.6 1,115 $78,470 $68,500 $63
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Military Realty Florida.