Sign up to stay up to date on the Deerwood Place, Jacksonville, Duval County, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4480 Deerwood Lake Parkway Unit 151 3 2 1,649 $236,000 $143 20 days
4480 Deerwood Lake Parkway Unit 532 3 3 2,000 $199,000 $99 21 days
4480 Deerwood Lake Parkway Unit 458 3 3 2,025 $275,000 $135 80 days
4480 Deerwood Lake Parkway Unit 454 2 2 1,509 $249,000 $165 19 days
4480 Deerwood Lake Parkway Unit 353 3 3 2,802 $395,000 $140 4 days
Average: 2.8 2.6 1,997 $270,800 $136 29 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4480 Deerwood Lake Parkway Unit 336 2 2 1,509 $279,000 $184 105 days
4480 Deerwood Lake Parkway Unit 236 2 2 1,509 $204,900 $135 200 days
Average: 2.0 2.0 1,509 $241,950 $160 152 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4480 Deerwood Lake Parkway Unit 238 3 3 2,025 $270,000 $265,000 $130 9/23/26
4480 Deerwood Lake Parkway Unit 141 3 2 1,649 $235,000 $230,000 $139 8/21/26
4480 Deerwood Lake Parkway Unit 422 3 3 2,000 $295,000 $276,250 $138 8/4/26
4480 Deerwood Lake Parkway Unit 431 3 2 1,649 $245,000 $225,000 $136 8/3/26
4480 Deerwood Lake Parkway Unit 621 3 2 1,649 $225,000 $213,500 $129 4/30/26
4480 Deerwood Lake Parkway Unit 432 3 3 2,000 $250,000 $235,000 $117 4/30/26
4480 Deerwood Lake Parkway Unit 126 2 2 1,509 $237,000 $235,000 $155 4/29/26
4480 Deerwood Lake Parkway Unit 232 3 3 2,000 $250,000 $245,000 $122 4/10/26
Average: 2.9 2.5 1,810 $250,875 $240,593 $133
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Military Realty Florida.