Sign up to stay up to date on the Equinox East, Jacksonville, Duval County, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4920 Earthshine Road 2 2 1,110 $254,900 $229 30 days
8334 Asteroid Street 2 3 1,110 $259,500 $233 33 days
8339 Asteroid Street 2 3 1,110 $253,000 $227 38 days
8337 Asteroid Street 2 3 1,110 $235,000 $211 87 days
8335 Asteroid Street 2 3 1,110 $259,000 $233 88 days
8321 Asteroid Street 2 3 1,110 $257,500 $231 132 days
4935 Nebula Lane 3 3 1,338 $299,000 $223 191 days
Average: 2.1 2.9 1,142 $259,700 $227 86 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Military Realty Florida.