Sign up to stay up to date on the Flagler Estates, Hastings, Putnam County, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4375 Nancy Street 4 2 1,684 $309,990 $184 1 day
10175 Allison Avenue 4 2 1,684 $324,990 $192 1 day
10530 Turpin Avenue N/A N/A N/A $49,000 Unknown 1 day
10695 Allison Avenue 3 2 1,196 $210,000 $175 7 days
10105 Vaughan Avenue 4 2 1,512 $225,000 $148 11 days
10220 Zigler Avenue N/A N/A N/A $15,000 Unknown 23 days
4265 Gladys Street N/A N/A N/A $46,900 Unknown 25 days
4535 Melanie Street 3 2 1,457 $283,000 $194 39 days
10635 Dillon Avenue N/A N/A N/A $40,000 Unknown 42 days
10535 Hennessey Avenue 3 2 1,493 $249,900 $167 50 days
4460 Regina Street 2 2 1,404 $260,000 $185 51 days
5060 Irving Street N/A N/A N/A $47,000 Unknown 55 days
5035 Irving Street N/A N/A N/A $47,000 Unknown 55 days
5040 Irving Street N/A N/A N/A $47,000 Unknown 55 days
4845 Kenneth Street N/A N/A N/A $45,000 Unknown 55 days
4775 Kathy Street N/A N/A N/A $49,000 Unknown 55 days
4305 Calvin Street N/A N/A N/A $79,000 Unknown 55 days
10160 Delgado Avenue N/A N/A N/A $49,000 Unknown 56 days
10335 Hennessey Avenue N/A N/A N/A $45,000 Unknown 58 days
10130 W Deep Creek Boulevard N/A N/A N/A $55,000 Unknown 64 days
10545 Weatherby Avenue N/A N/A N/A $24,900 Unknown 39 days
10690 Gregory Avenue N/A N/A N/A $32,000 Unknown 70 days
10240 Ebert Avenue 5 3 2,180 $374,990 $172 71 days
9765 Oliver Avenue 4 2 1,684 $324,990 $192 71 days
10155 Allison Avenue N/A N/A N/A $79,900 Unknown 81 days
4330 Edward Street 3 2 1,032 $225,000 $218 62 days
4405 Susan Street 4 2 1,601 $329,500 $205 85 days
10250 Crotty Avenue 3 2 1,416 $308,990 $218 85 days
4730 Catherine Street 3 2 1,620 $249,900 $154 93 days
4310 Susan Street N/A N/A N/A $89,900 Unknown 94 days
4698 Helena Street N/A N/A N/A $65,000 Unknown 100 days
10270 Delgado Avenue N/A N/A N/A $70,000 Unknown 111 days
9935 Amos Avenue 3 2 1,512 $240,000 $158 116 days
4510 David Street 2 2 1,056 $213,000 $201 123 days
10650 Allison Avenue 3 2 1,456 $279,900 $192 125 days
10540 Gregory Avenue 3 2 1,456 $279,900 $192 125 days
10310 Isaacson Avenue 4 2 1,707 $279,900 $163 132 days
5445 Stephen Street 4 2 1,707 $279,900 $163 132 days
4740 Harold Street N/A N/A N/A $30,000 Unknown 155 days
0506120870 Weatherby Avenue N/A N/A N/A $149,000 Unknown 181 days
10250 Zigler Avenue N/A N/A N/A $28,000 Unknown 49 days
9705 Crotty Avenue 3 3 1,809 $359,000 $198 217 days
4816 Cedar Ford Boulevard N/A N/A N/A $35,000 Unknown 34 days
10305 Nikolich Avenue N/A N/A N/A $42,000 Unknown 57 days
Average: 3.4 2.1 1,533 $156,078 $184 72 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10665 Underwood Avenue N/A N/A N/A $14,900 Unknown 17 days
4450 Wanda Street N/A N/A N/A $35,000 Unknown 24 days
4320 Calvin Street 3 2 1,216 $126,000 $103 14 days
4725 Kathy Street 3 2 1,321 $284,900 $215 31 days
10575 Weatherby Avenue N/A N/A N/A $27,900 Unknown 27 days
4460 Cedar Ford Boulevard 3 2 1,695 $425,000 $250 19 days
10130 Allison Avenue N/A N/A N/A $45,000 Unknown 10 days
10255 Erickson Avenue N/A N/A N/A $49,000 Unknown 10 days
10160 Erickson Avenue N/A N/A N/A $49,000 Unknown 11 days
10155 Kirchherr Avenue N/A N/A N/A $49,000 Unknown 11 days
10230 Ebert Avenue 4 2 1,684 $324,990 $192 56 days
9755 Oliver Avenue 5 3 2,180 $339,990 $155 57 days
10255 Dillon Avenue 5 3 2,180 $339,990 $155 35 days
10225 Amos Avenue N/A N/A N/A $19,000 Unknown 105 days
10750 Crotty Avenue 2 2 816 $236,000 $289 34 days
10651 Stycket Avenue 2 3 1,080 $123,000 $113 34 days
10230 Nikolich Avenue N/A N/A N/A $34,900 Unknown 65 days
4825 Joseph Street N/A N/A N/A $42,000 Unknown 5 days
9865 Light Avenue 2 2 900 $190,000 $211 123 days
Average: 3.2 2.3 1,452 $145,030 $187 38 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4230 Cedar Ford Boulevard 3 2 1,820 $299,900 $299,000 $164 9/30/26
10620 Turpin Avenue N/A N/A N/A $18,750 $17,250 Unknown 9/29/26
5020 Earl Street N/A N/A N/A $35,000 $35,000 Unknown 9/29/26
10705 Nikolich Avenue 5 3 2,180 $342,990 $342,990 $157 9/24/26
4210 Theresa Street 4 2 1,684 $299,888 $299,888 $178 9/23/26
4320 Wanda Street 3 2 1,416 $269,888 $269,888 $190 9/22/26
10350 Crotty Avenue 3 2 1,512 $223,400 $216,000 $142 9/18/26
10715 Weatherby Avenue 3 2 1,188 $209,000 $209,000 $175 9/15/26
4445 Melanie Street 3 2 1,242 $260,000 $125,000 $100 9/14/26
9625 Light Avenue 3 2 1,216 $175,000 $175,000 $143 9/11/26
10020 Baylor Avenue 3 2 1,100 $274,900 $274,900 $249 9/4/26
10415 Baylor Avenue 4 2 1,684 $300,000 $325,990 $193 9/4/26
10300 Stycket Avenue N/A N/A N/A $30,000 $24,000 Unknown 9/1/26
4050 Flagler Estates Boulevard N/A N/A N/A $55,000 $40,000 Unknown 8/25/26
4365 Gladys Street 3 2 1,612 $289,000 $295,000 $183 8/21/26
9860 Crotty Avenue 3 2 1,416 $306,990 $306,990 $216 8/19/26
4555 Alvin Street 3 2 1,998 $390,000 $395,000 $197 8/19/26
10565 Baylor Avenue N/A N/A N/A $42,000 $40,000 Unknown 8/18/26
5050 Irving Street 3 2 1,824 $305,000 $305,000 $167 8/11/26
9815 Ebert Avenue 5 3 2,180 $347,990 $344,990 $158 8/11/26
10235 Underwood Avenue 3 2 1,568 $238,900 $245,000 $156 8/5/26
10550 Crotty Avenue 3 2 1,429 $445,000 $435,000 $304 8/4/26
10045 Underwood Avenue 3 2 1,577 $249,000 $249,000 $157 8/4/26
10515 Dillon Avenue 3 2 1,241 $320,000 $325,000 $261 7/31/26
10555 Yeager Avenue 3 2 1,512 $270,000 $260,000 $171 7/29/26
10035 Underwood Avenue 4 2 1,684 $324,990 $324,990 $192 7/24/26
10225 Kirchherr Avenue 3 2 1,512 $259,000 $250,000 $165 7/24/26
4710 Division Street N/A N/A N/A $24,000 $22,000 Unknown 7/23/26
10625 Baylor Avenue 4 3 3,039 $469,400 $450,000 $148 7/16/26
5020 Chester Street N/A N/A N/A $35,000 $32,000 Unknown 7/15/26
10175 Crotty Avenue N/A N/A N/A $99,900 $80,000 Unknown 7/10/26
10560 Beckenger Avenue N/A N/A N/A $31,900 $28,500 Unknown 7/2/26
9715 Mcmahon Avenue 4 2 2,052 $219,000 $219,000 $106 7/1/26
9635 Ebert Avenue 3 2 1,104 $99,990 $85,000 $76 6/30/26
10165 Crotty Avenue 5 3 2,180 $343,990 $345,990 $158 6/24/26
9720 Dillon Avenue N/A N/A N/A $40,000 $40,000 Unknown 6/24/26
4430 Cedar Ford Boulevard 3 2 1,241 $330,000 $335,000 $269 6/18/26
9640 Pocklington Avenue 3 2 1,241 $325,000 $325,000 $261 6/17/26
10700 Underwood Avenue 4 2 1,998 $279,000 $260,000 $130 6/16/26
10145 Flikkema Avenue 3 2 922 $172,000 $170,000 $184 6/12/26
10340 Crotty Avenue 3 2 1,612 $245,000 $245,000 $151 6/8/26
10010 Allison Avenue 3 3 1,650 $365,000 $370,000 $224 6/5/26
9855 Light Avenue N/A N/A N/A $40,000 $40,000 Unknown 6/2/26
10570 Delgado Avenue 4 2 2,310 $239,000 $260,000 $112 6/1/26
4345 Wanda Street 3 2 1,152 $199,500 $199,879 $173 6/1/26
4505 Cedar Ford Boulevard 5 3 2,180 $338,990 $338,990 $155 5/29/26
10695 Beckenger Avenue 4 2 1,791 $275,000 $275,000 $153 5/27/26
10210 Light Avenue 4 2 1,684 $323,990 $323,990 $192 5/27/26
10615 Yeager Avenue 3 2 1,301 $294,900 $300,000 $230 5/26/26
4305 Wanda Street 3 2 1,232 $195,000 $190,000 $154 5/22/26
Average: 3.4 2.1 1,597 $218,322 $214,048 $177
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Military Realty Florida.