Sign up to stay up to date on the Jacksonville South, Middleburg, Clay County, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2210 Hibiscus Avenue 3 2 1,620 $239,000 $147 1 day
4795 Dandelion Street 3 2 1,296 $194,990 $150 29 days
267 Aster Avenue 4 2 1,680 $259,000 $154 40 days
4835 Timothy Street 4 2 1,568 $282,000 $179 41 days
2517 Angelica Avenue 3 2 1,248 $95,000 $76 41 days
4589 Belladonna Street 3 2 1,152 $249,000 $216 14 days
4916 Cattail Street 3 2 1,680 $299,900 $178 55 days
150 Sesame Street N/A N/A N/A $150,000 Unknown 57 days
2475 Oleander Avenue 4 2 1,810 $284,900 $157 60 days
191 Mimosa Avenue N 3 2 1,092 $215,000 $196 43 days
4393 County Road 218 N/A N/A N/A $150,000 Unknown 93 days
2246 Daisy Street 4 2 1,664 $312,500 $187 101 days
4691 Calendula Avenue 3 2 1,456 $279,900 $192 125 days
4834 Fireweed Street 4 2 1,782 $259,900 $145 125 days
195 Yucca Street 4 2 2,128 $264,900 $124 55 days
4476 County Road 218 N/A 2 1,556 $400,000 $257 79 days
2373 Broom Court N/A N/A N/A $75,000 Unknown 398 days
4164 County Road 218 N/A N/A N/A $295,000 Unknown 602 days
Average: 3.5 2.0 1,552 $239,221 $168 109 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4940 Bamboo Street 4 2 1,647 $375,000 $227 10 days
4540 Camellia Street 3 2 1,590 $345,000 $216 21 days
307 Horsetail Avenue 4 2 2,280 $270,000 $118 30 days
4909 Bamboo Street 3 2 1,056 $234,990 $222 36 days
4688 Petunia Avenue N/A N/A N/A $65,000 Unknown 34 days
4951 Flax Court 3 2 1,620 $269,900 $166 71 days
66 Panda Avenue 3 2 1,620 $249,900 $154 58 days
4665 County Road 218 N/A N/A N/A $65,000 Unknown 127 days
53 Lion Street 3 2 1,240 $275,000 $221 132 days
18 Parsley Avenue 3 2 1,404 $80,000 $56 297 days
Average: 3.2 2.0 1,557 $222,979 $173 55 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4534 Magnolia Street N/A N/A N/A $90,000 $80,000 Unknown 9/15/26
13 Tulip Court 4 2 1,924 $274,900 $274,900 $142 9/8/26
2351 Daisy Street 4 2 1,811 $400,000 $400,000 $220 8/26/26
215 Foxtail Avenue 3 2 2,428 $525,000 $515,000 $212 8/17/26
45 Mint Circle 4 2 1,496 $385,000 $376,000 $251 8/14/26
2489 Cosmos Avenue 4 2 2,280 $279,500 $275,000 $120 8/12/26
156 Horsetail Avenue 3 2 1,464 $174,900 $164,900 $112 8/7/26
128 Sesame Street 3 2 1,716 $325,000 $310,000 $180 8/5/26
347 Horsetail Avenue 3 2 1,593 $354,990 $354,990 $222 7/30/26
132 Mandrake Street 3 2 1,607 $110,000 $110,000 $68 7/23/26
4653 Calendula Avenue 4 2 2,278 $325,000 $312,000 $136 7/15/26
4493 County Road 218 N/A N/A N/A $149,000 $100,000 Unknown 7/2/26
2388 Gardenia Avenue 3 2 1,593 $349,990 $349,990 $219 6/30/26
216 Yucca Street 3 2 1,782 $289,900 $289,900 $162 6/15/26
63 Parsley Avenue 3 2 1,276 $314,716 $314,716 $246 6/12/26
48 Horsetail Avenue 4 2 1,736 $400,000 $400,000 $230 5/29/26
37 Azalea Avenue 3 2 1,593 $349,990 $349,990 $219 5/29/26
45 Mint Circle 4 2 1,496 $259,000 $225,000 $150 5/27/26
4570 Mayflower Street 3 2 1,288 $215,000 $215,000 $166 5/22/26
2462 Viola Street 4 2 2,003 $430,000 $432,150 $215 5/20/26
94 Sorrel Street 4 2 1,972 $430,000 $430,000 $218 5/14/26
2168 Hibiscus Avenue N/A N/A N/A $39,900 $39,900 Unknown 5/13/26
2540 Sorghum Avenue 3 2 1,188 $289,000 $300,000 $252 5/1/26
2535 Sunflower Avenue 4 2 1,835 $379,900 $377,900 $205 5/1/26
31 Mink Avenue 2 1 1,110 $140,000 $88,000 $79 4/28/26
4430 County Rd 218 N/A 7 4,500 $800,000 $750,000 $166 4/21/26
72 Parsley Avenue 3 2 1,258 $249,900 $236,000 $187 4/16/26
2510 Primrose Avenue 3 2 1,456 $257,000 $250,000 $171 4/15/26
4938 Basil Street 3 2 1,800 $267,900 $267,900 $148 4/14/26
2364 Daisy Street 4 2 1,568 $195,000 $170,000 $108 4/10/26
2153 Hibiscus Avenue 4 2 2,128 $288,900 $280,000 $131 4/7/26
Average: 3.4 2.1 1,792 $301,270 $291,588 $176
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Military Realty Florida.