Sign up to stay up to date on the Mayport Middle School, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1122 Hidden Cove Circle 3 2 1,542 $435,000 $282 9 days
905 Gavagan Road 3 2 1,424 $395,000 $277 14 days
199 Main Street 3 2 1,025 $325,000 $317 18 days
1273 Queens Island Court 3 2 2,029 $675,000 $332 11 days
1329 Estrela Lane 4 4 3,400 $2,995,000 $880 10 days
1122 Linkside Court E 3 2 1,714 $925,000 $539 29 days
1985 Mary Street 3 3 1,260 $314,500 $249 36 days
1810 Sevilla Boulevard Unit 302 2 2 1,296 $495,000 $381 36 days
132 Hopkins Street 5 5 4,280 $1,990,000 $464 37 days
451 Skate Road 4 2 1,332 $615,000 $461 34 days
2947 Bayshore Drive E 3 2 1,244 $319,900 $257 38 days
2233 Seminole Road Unit 41 2 3 1,307 $489,000 $374 45 days
2209 Sand Dune Court 4 3 1,816 $589,900 $324 47 days
791 Assisi Lane Unit 1204 2 2 1,109 $185,000 $166 55 days
275 Nautical Boulevard S 4 3 2,020 $1,325,000 $655 77 days
1139 Beach Dune Drive 3 3 1,660 $330,000 $198 81 days
1830 Sevilla Boulevard Unit 204 1 2 864 $349,999 $405 76 days
180 Cockatiel Drive 4 2 1,756 $649,900 $370 77 days
2233 Seminole Road Unit 32 3 3 1,960 $599,900 $306 90 days
791 Assisi Lane Unit 1611 2 2 1,074 $169,500 $157 113 days
1508 Jordan Street 2 2 1,050 $263,000 $250 139 days
1210 Wonderwood Drive 2 2 980 $220,000 $224 56 days
582 Aquatic Drive 2 1 1,404 $395,000 $281 158 days
1475 Ocean Boulevard 6 5 4,022 $2,999,000 $745 17 days
850 Sailfish Drive E 3 1 1,225 $525,000 $428 170 days
4539 Ribault Park Street 3 4 2,685 $599,000 $223 184 days
2016 Beach Avenue 6 6 5,264 $4,600,000 $873 66 days
Average: 3.1 2.7 1,879 $880,503 $386 64 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2238 Sand Dune Court 3 2 1,410 $500,000 $354 3 days
1065 Hibiscus Street 3 2 1,144 $350,000 $305 9 days
469 Skate Road 3 2 1,368 $680,000 $497 16 days
2009 Chelwood Court 3 2 1,170 $300,000 $256 23 days
1241 Beach Dune Drive 3 3 1,768 $329,990 $186 17 days
1902 N Sherry Drive N 3 3 2,720 $999,900 $367 29 days
2341 Fiddlers Lane 5 4 3,747 $2,499,000 $666 31 days
901 Ocean Boulevard Unit 58 3 2 1,024 $300,000 $292 35 days
278 1st Street 3 3 2,346 $1,695,000 $722 14 days
13729 Hidden Oaks Lane 4 2 1,960 $799,000 $407 10 days
556 Timber Bridge Lane 4 4 4,023 $2,285,000 $567 7 days
67 W 8th Street 4 4 2,048 $575,000 $280 67 days
67 W 8th Street 4 4 2,048 $575,000 $280 71 days
2003 Seminole Road Unit 2003 3 3 1,704 $650,000 $381 102 days
1826 Tierra Verde Drive 3 2 1,812 $899,000 $496 126 days
1714 Atlantic Beach Drive 4 4 3,635 $1,999,900 $550 190 days
2866 Wonderwood Lane 3 2 1,498 $266,800 $178 196 days
2552 Sandy Dune Drive 3 3 1,660 $315,000 $189 218 days
Average: 3.4 2.8 2,060 $889,921 $387 41 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2447 Seaway Street 3 2 1,356 $479,999 $465,000 $342 9/21/26
1656 Park Terrace W 4 3 2,263 $1,900,000 $1,850,000 $817 9/9/26
57 Sherry Drive 3 3 2,155 $1,475,000 $1,380,000 $640 9/8/26
209 Peregrine Court 5 3 2,608 $635,000 $605,000 $231 9/2/26
2028 Selva Madera Court 3 3 2,427 $1,075,000 $1,075,000 $442 9/1/26
791 Assisi Lane Unit 2105 3 2 1,074 $175,000 $162,000 $150 9/1/26
1159 Beach Dune Drive 3 3 1,768 $335,000 $320,000 $180 8/31/26
410 Main Street 3 2 1,119 $360,000 $371,500 $331 8/28/26
1337 Roxie Street 3 3 1,660 $449,000 $445,000 $268 8/27/26
785 Triton Road 3 2 1,500 $719,900 $710,000 $473 8/26/26
13693 Picarsa Drive 3 3 1,818 $599,000 $602,000 $331 8/26/26
455 Irex Road 4 2 1,396 $625,000 $605,000 $433 8/25/26
466 Mako Drive 4 2 1,957 $699,000 $683,000 $349 8/20/26
2856 Sand Castle Lane 2 2 1,254 $242,400 $230,000 $183 8/14/26
1733 Atlantic Beach Drive 3 3 2,322 $1,650,000 $1,620,000 $697 8/12/26
365 Sargo Road 3 2 1,377 $550,000 $505,000 $366 8/12/26
1845 Forsyth Court 3 2 1,244 $299,000 $300,000 $241 8/7/26
1374 Main Street 2 2 896 $300,000 $305,000 $340 8/4/26
639 Aquatic Drive 3 2 1,328 $399,999 $390,000 $293 8/3/26
469 Pablo Point Drive 4 2 1,903 $555,000 $538,000 $282 8/3/26
1167 Bayshore Drive N 3 2 1,244 $224,900 $216,500 $174 7/29/26
2140 Featherwood Drive W 3 2 1,632 $475,000 $465,000 $284 7/20/26
701 Beach Avenue Unit 201 2 2 1,701 $1,575,000 $1,485,000 $873 7/17/26
10 10th Street Unit 9B 3 2 1,654 $1,499,000 $1,350,000 $816 7/15/26
2975 Bayshore Drive E 3 2 1,244 $270,000 $265,000 $213 7/15/26
1804 Atlantic Beach Drive 4 4 2,898 $1,825,000 $1,800,000 $621 7/14/26
2477 Montreal Street 4 2 1,333 $470,000 $460,000 $345 7/13/26
1501 Challenger Court W 2 2 864 $149,000 $149,000 $172 7/6/26
917 Majestic Cypress Drive N 3 2 1,401 $380,000 $364,000 $259 6/26/26
1395 Munson Cove Drive 3 2 1,231 $385,000 $390,000 $316 6/25/26
139 Tarrasa Drive 3 2 2,245 $675,000 $665,000 $296 6/22/26
1451 Roxie Street 3 2 1,620 $200,000 $200,000 $123 6/18/26
440 Osprey Key 2 3 1,117 $549,000 $549,000 $491 6/16/26
211 Beach Avenue 5 6 4,642 $5,200,000 $4,800,000 $1,034 6/15/26
255 Sherry Drive N/A N/A N/A $1,149,000 $1,095,000 Unknown 6/11/26
255 Sherry Drive 2 1 1,131 $1,149,000 $1,095,000 $968 6/11/26
2238 Fairway Villas Lane N 3 2 1,024 $370,000 $346,000 $337 6/9/26
522 Selva Lakes Circle 3 3 1,638 $595,000 $595,000 $363 6/5/26
357 12th Street 4 6 5,223 $4,195,000 $4,050,000 $775 6/5/26
1470 Marsh View Court 4 3 2,592 $998,500 $930,000 $358 5/29/26
1091 Willow Cove Court W 3 2 1,072 $310,000 $305,000 $284 5/22/26
339 Ahern Street Unit 4 3 3 1,724 $875,000 $845,000 $490 5/21/26
740 Bonita Road 4 2 1,304 $610,000 $600,000 $460 5/15/26
W Plaza N/A N/A N/A $147,900 $140,000 Unknown 5/6/26
331 10th Street N/A N/A N/A $1,575,000 $1,575,000 Unknown 5/4/26
331 10th Street 4 3 2,755 $1,575,000 $1,575,000 $571 5/4/26
570 Aquatic Drive 3 2 1,440 $449,900 $455,000 $315 5/1/26
363 Sherry Drive 3 3 1,612 $860,000 $860,000 $533 4/30/26
2102 Challenger Court E Unit 2102 2 2 1,035 $179,900 $179,900 $173 4/30/26
1007 Big Pine Key 2 3 1,117 $525,000 $525,000 $470 4/27/26
Average: 3.1 2.5 1,752 $820,587 $791,935 $402
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Military Realty Florida.