Sign up to stay up to date on the Nassau County, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36031 Pitch Lane 4 3 3,261 $700,000 $214 0 days
85358 Fallen Leaf Drive 4 3 2,753 $699,750 $254 0 days
95182 Timberlake Drive 5 3 2,508 $375,000 $149 0 days
98137 Little Piney Island Point 3 5 4,113 $1,799,000 $437 0 days
95116 Barnwell Road 4 3 2,534 $649,900 $256 0 days
2646 Bailey Road 4 3 2,534 $849,900 $335 0 days
96223 Parliament Drive 4 2 1,740 $629,900 $362 1 day
676 Jubilee Circle 3 2 1,575 $454,000 $288 1 day
LOT 6 Davis Road N/A N/A N/A $359,000 Unknown 1 day
LOT 5 Davis Road N/A N/A N/A $429,000 Unknown 1 day
LOT 4 Davis Road N/A N/A N/A $385,000 Unknown 1 day
LOT 3 Davis Road N/A N/A N/A $389,000 Unknown 1 day
LOT 2 Davis Road N/A N/A N/A $409,000 Unknown 1 day
LOT 1 Davis Road N/A N/A N/A $389,000 Unknown 1 day
1396 Mission San Carlos Drive 3 4 3,121 $1,250,000 $400 1 day
75084 Parrish Road 3 2 1,119 $329,000 $294 2 days
1112 Beach Walker Road 3 3 1,467 $1,100,000 $749 2 days
27438 W 4th Avenue 3 2 1,622 $399,900 $246 3 days
85231 Linda Road 3 2 1,104 $185,000 $167 3 days
Quail Road N/A N/A N/A $185,000 Unknown 3 days
35487 Quail Road N 3 3 1,752 $489,000 $279 3 days
2157 1st Avenue 3 4 2,808 $1,100,000 $391 4 days
44326 Woodland Circle 6 4 2,526 $357,000 $141 5 days
96177 Piedmont Drive 3 2 1,452 $360,000 $247 5 days
54192 Jonas Drive 3 2 1,713 $200,000 $116 5 days
1168 Beach Walker Road 3 2 1,467 $1,000,000 $681 5 days
3240 S Fletcher Avenue Unit 773 2 2 1,170 $815,000 $696 5 days
86429 Riverwood Drive 4 2 2,026 $415,000 $204 5 days
3150 S Fletcher Avenue Unit 201 2 2 1,020 $725,000 $710 5 days
95152 Snapdragon Drive 4 2 1,866 $438,900 $235 5 days
75511 Pondside Lane 3 3 2,006 $419,000 $208 5 days
716 S 12th Street 3 2 920 $360,000 $391 5 days
45287 Red Brick Drive 3 2 1,185 $270,000 $227 5 days
505 Cedar Street 1 1 893 $845,000 $946 6 days
LOT 13 Palm Circle N/A N/A N/A $425,000 Unknown 6 days
96007 Tidal Bay Court 3 2 1,162 $295,000 $253 6 days
547 Patriots Way 3 2 2,455 $815,000 $331 6 days
75639 Bridgewater Drive 4 2 2,160 $380,000 $175 6 days
35686 Quail Road 4 2 2,008 $494,900 $246 6 days
PARCEL 2 Us Highway 1 N/A N/A N/A $1,005,000 Unknown 6 days
PARCEL 1 Us Highway 1 N/A N/A N/A $736,500 Unknown 6 days
17101 Cross Branch Road 4 2 1,639 $415,000 $253 6 days
95080 Periwinkle Place 4 3 2,556 $469,000 $183 7 days
85617 Fall River Parkway 4 4 2,863 $549,999 $192 7 days
343 Discovery Way 3 2 1,655 $380,395 $229 7 days
82743 Belvoir Court 4 2 2,121 $440,000 $207 5 days
450043 Old Dixie Highway N/A N/A 1,000 $429,000 $429 7 days
93034LP Harbor Court 3 2 1,960 $661,000 $337 5 days
2169 Hibiscuis Court 3 3 1,707 $464,000 $271 8 days
93034L Harbor Court N/A N/A N/A $195,000 Unknown 5 days
Average: 3.5 2.7 2,550 $652,621 $434 115 days
Viewing 1 - 50 of 658
Viewing 1 - 50 of 658
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94847 Fescue Drive 4 3 3,261 $1,028,135 $315 0 days
95361 Bentgrass Court 4 3 3,261 $945,345 $289 0 days
1676 Sea Dunes Place Unit 1676 3 4 2,140 $1,600,000 $747 7 days
75772 Walking Path Lane 3 2 2,116 $440,860 $208 8 days
85147 Renia Street 4 2 2,164 $224,900 $103 6 days
1865 Hometown Drive 3 3 2,311 $995,000 $430 9 days
1000 Date Street 3 2 1,068 $449,900 $421 5 days
95967 Surrey Place 4 3 2,388 $425,000 $177 14 days
75804 Walking Path Lane 3 2 1,970 $383,080 $194 14 days
418 Continuum Loop 3 2 2,018 $775,000 $384 18 days
36188 Pitch Lane 3 3 2,958 $659,900 $223 13 days
1872 Oceanside Lane 3 2 1,863 $1,090,000 $585 19 days
460 Jubilee Circle 2 2 1,542 $350,000 $226 21 days
96260 Ocean Breeze Drive 3 2 2,536 $879,000 $346 13 days
85304 Berryessa Way 3 2 2,070 $489,000 $236 10 days
4800 Amelia Island Parkway Unit A-119 N/A 2 1,064 $900,000 $845 22 days
54285 Jessica Place 3 2 2,000 $485,000 $242 13 days
75292 Pondside Lane 3 3 2,006 $424,000 $211 19 days
11098 Mulberry Landing 3 2 1,352 $225,000 $166 9 days
540444 Lem Turner Road 4 2 1,560 $310,000 $198 26 days
1535 Clinch Drive 3 2 1,907 $575,000 $301 1 day
272011 Georgia Street 3 2 1,392 $325,000 $233 4 days
95958 Surrey Place 4 3 2,285 $445,000 $194 9 days
82079 Hooded Warbler Court 3 2 1,707 $379,000 $222 14 days
1992 Palm Drive 3 1 1,092 $335,000 $306 28 days
65805 Edgewater Drive 3 2 1,709 $360,000 $210 12 days
94974 Fescue Drive 4 3 3,234 $845,672 $261 0 days
94966 Fescue Drive 4 3 2,797 $970,550 $346 0 days
94982 Fescue Drive 4 3 3,234 $845,672 $261 0 days
94911 Fescue Drive 4 3 3,234 $1,082,425 $334 0 days
45151 Kilpatrick Road 3 2 1,368 $325,000 $237 30 days
46171 Sauls Road 4 4 4,022 $1,190,000 $295 30 days
2923 S Fletcher Avenue 3 2 1,785 $969,000 $542 22 days
Little Magnolia Lane N/A N/A N/A $70,000 Unknown 2 days
75676 Driftwood Court 4 4 3,482 $650,360 $186 0 days
94974 Windflower Trail 4 3 2,376 $530,000 $223 5 days
101 S 8th Street 2 2 1,717 $525,000 $305 35 days
1421 Hickory Street 2 2 1,808 $450,000 $248 7 days
34317 Welch Road 3 2 2,400 $695,000 $289 35 days
96452 Grande Oaks Lane 4 2 2,265 $675,000 $298 5 days
9096 Ford Road 4 3 2,103 $470,000 $223 18 days
94895 Fescue Drive 4 5 4,095 $1,590,622 $388 0 days
410 Cedar Street 2 2 946 $739,000 $781 3 days
85245 Southern Creek Boulevard N/A N/A N/A $134,900 Unknown 40 days
33485 Meadows Lane 3 2 1,386 $380,000 $274 7 days
641 Del Webb Parkway 2 2 1,529 $377,000 $246 23 days
75700 Driftwood Court 4 3 2,814 $593,690 $210 0 days
223 Sandcastles Court 1 1 863 $599,000 $694 42 days
Triple D Lane N/A N/A N/A $450,000 Unknown 42 days
44016 Breezy Lane 3 2 1,600 $379,000 $236 28 days
Average: 3.4 2.6 2,132 $600,291 $302 60 days
Viewing 1 - 50 of 205
Viewing 1 - 50 of 205
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
75573 Blackbird Drive 3 2 1,668 $389,900 $389,900 $233 9/23/26
44041 Maplewood Court 3 3 1,555 $499,000 $499,000 $320 9/22/26
84951 Fall River Parkway 4 2 2,266 $450,000 $445,000 $196 9/22/26
4433 Bean Street 3 3 2,304 $799,900 $799,900 $347 9/22/26
95289 Plum Loop N/A N/A N/A $159,000 $147,500 Unknown 9/22/26
Russell Road N/A N/A N/A $395,000 $350,000 Unknown 9/22/26
86252 Melissa Road 3 2 1,470 $425,000 $409,000 $278 9/21/26
410 S 10th Street 3 2 1,303 $415,000 $410,000 $314 9/21/26
1512 Coastal Oaks Circle 3 3 1,999 $984,900 $970,000 $485 9/21/26
86237 Mainline Road 4 3 2,198 $365,000 $370,000 $168 9/21/26
44170 Woodland Circle 3 2 2,093 $360,000 $360,000 $172 9/21/26
86209 Vegas Boulevard 3 2 1,694 $225,000 $225,000 $132 9/18/26
54500 Wildlife Way 4 3 2,939 $1,225,000 $1,150,000 $391 9/18/26
1097 Mulberry Landing Road N 3 2 1,782 $317,777 $295,000 $165 9/18/26
79674 Plummers Creek Drive 6 4 2,775 $539,000 $530,000 $190 9/18/26
756 Del Webb Parkway 2 2 1,858 $516,840 $506,840 $272 9/18/26
95043 Poplar Way 4 3 2,396 $569,000 $569,900 $237 9/18/26
Debbie Road N/A N/A N/A $85,000 $70,000 Unknown 9/18/26
96285 Light Wind Drive 3 2 1,838 $629,000 $595,000 $323 9/17/26
96248 Light Wind Drive 4 2 2,600 $965,000 $950,000 $365 9/17/26
86341 Goodbread Road 2 1 700 $179,900 $120,000 $171 9/17/26
86221 Express Court 4 2 1,705 $375,000 $365,000 $214 9/16/26
95237 Periwinkle Place 4 3 2,566 $419,000 $410,000 $159 9/16/26
75104 Morning Glen Court 4 2 1,974 $365,000 $358,000 $181 9/16/26
1009 Calhoun Street 2 1 816 $359,900 $340,000 $416 9/16/26
515 Goodwill Court 2 2 1,581 $429,000 $429,000 $271 9/16/26
961687 Gateway Boulevard Unit 101F AND 101E N/A 1 1,865 $570,000 $530,000 $284 9/16/26
43457 Ratliff Road 5 4 2,697 $649,999 $685,000 $253 9/15/26
45144 Musslewhite Road 3 3 1,770 $609,900 $609,000 $344 9/15/26
96367 Grande Oaks Lane 4 3 3,131 $800,000 $780,000 $249 9/15/26
1012 Ocean Oaks Drive S 4 3 2,640 $1,425,000 $1,425,000 $539 9/15/26
85621 Stonehurst Parkway 4 3 2,282 $463,000 $455,000 $199 9/15/26
95654 Tyson Road N/A N/A N/A $159,000 $160,000 Unknown 9/15/26
36821 Dyal Road 3 3 3,307 $850,000 $825,000 $249 9/15/26
LOT 2 Us Hwy 301 N/A N/A N/A $899,000 $791,175 Unknown 9/15/26
LOT 1 Us Hwy 301 N/A N/A N/A $683,000 $597,275 Unknown 9/15/26
96276 Piney Island Drive 3 3 2,251 $600,000 $592,000 $262 9/14/26
75569 Driftwood Court 4 4 2,938 $578,810 $578,810 $197 9/14/26
75695 Bayley Place 3 2 2,116 $447,390 $447,390 $211 9/14/26
88066 Marsh View Way 3 2 2,383 $699,900 $663,000 $278 9/11/26
76170 Long Leaf Loop 3 2 1,632 $319,000 $323,000 $197 9/11/26
96046 College Parkway 4 3 2,300 $456,997 $456,997 $198 9/11/26
45097 Fourth Avenue 9 8 4,659 $540,000 $480,000 $103 9/11/26
45047 Amhurst Oaks Drive 4 3 2,232 $365,000 $335,000 $150 9/11/26
96038 College Parkway 4 3 2,070 $436,997 $436,997 $211 9/10/26
Rainbow Acres Road N/A N/A N/A $249,900 $240,000 Unknown 9/9/26
54704 Cravey Road 3 2 1,744 $350,000 $350,000 $200 9/9/26
95241 Snapdragon Drive 4 4 3,290 $599,000 $636,000 $193 9/9/26
24064 County Road 121 N/A N/A N/A $129,900 $105,000 Unknown 9/9/26
94011 Last Lane 4 2 1,514 $299,900 $299,900 $198 9/9/26
Average: 3.4 2.6 2,053 $514,327 $500,318 $297
Viewing 1 - 50 of 814
Viewing 1 - 50 of 814
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Military Realty Florida.