Sign up to stay up to date on the Osprey Branch, Jacksonville, Duval County, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9420 Osprey Branch Trail Unit 1-5 3 2 1,346 $228,000 $169 39 days
9401 Osprey Branch Trail Unit 4-11 3 2 1,346 $180,000 $133 88 days
9401 Osprey Branch Trail Unit 8 2 2 1,230 $179,750 $146 184 days
9401 Osprey Branch Trail Unit 3 3 2 1,284 $199,900 $155 208 days
9421 Osprey Branch Trail Unit 2-5 3 2 1,346 $224,900 $167 140 days
Average: 2.8 2.0 1,310 $202,510 $154 132 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9390 Underwing Way Unit 7-2 3 2 1,284 $204,000 $158 135 days
Average: 3.0 2.0 1,284 $204,000 $158 135 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9420 Osprey Branch Trail Unit 9 2 2 1,079 $144,900 $147,900 $137 9/11/26
4240 Migration Drive Unit 6 3 2 1,473 $212,000 $207,500 $140 7/27/26
4241 Migration Drive Unit 6-6 3 2 1,473 $209,900 $205,000 $139 6/23/26
9411 Osprey Branch Trail Unit #3 3 2 1,284 $208,000 $204,000 $158 5/28/26
4241 Migration Drive Unit 12 3 2 1,473 $249,000 $249,000 $169 5/22/26
9400 Underwing Way Unit 9 2 2 1,079 $118,000 $126,025 $116 4/29/26
Average: 2.7 2.0 1,310 $190,300 $189,904 $143
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Military Realty Florida.