Sign up to stay up to date on the Seascape Condo, Jacksonville Beach, Duval County, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1601 Ocean Drive S Unit 106 3 2 1,274 $850,000 $667 5 days
1601 Ocean Drive Unit 907 2 2 1,110 $925,000 $833 35 days
1601 Ocean Drive S Unit 403 2 2 1,110 $849,000 $764 57 days
1601 Ocean Drive Unit 909 2 2 1,110 $725,000 $653 110 days
1601 Ocean Drive S Unit 205 2 2 1,274 $859,000 $674 117 days
1601 Ocean Drive S Unit 203 2 2 1,110 $739,000 $665 146 days
1601 Ocean Drive S Unit 104 3 2 1,274 $649,000 $509 104 days
Average: 2.3 2.0 1,180 $799,428 $681 82 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1601 Ocean Drive S Unit 705 3 2 1,274 $950,000 $745 64 days
1601 Ocean Drive S Unit 408 2 2 1,110 $679,000 $611 141 days
Average: 2.5 2.0 1,192 $814,500 $678 64 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1601 Ocean Drive Unit 402 3 2 1,274 $725,000 $680,000 $533 8/28/26
1601 Ocean Drive S Unit 807 2 2 1,110 $739,000 $725,000 $653 7/29/26
1601 Ocean Drive S Unit 805 2 2 1,274 $975,000 $950,000 $745 6/29/26
1601 Ocean Drive S Unit 701 2 2 1,230 $729,900 $700,000 $569 6/25/26
1601 Ocean Drive Unit 606 2 2 1,284 $995,000 $985,000 $767 4/23/26
1601 Ocean Drive Unit 1010 2 2 1,230 $839,000 $825,000 $670 4/23/26
Average: 2.2 2.0 1,233 $833,816 $810,833 $656
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Military Realty Florida.