Sign up to stay up to date on the Southern Grove, Jacksonville, Duval County, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8601 Beach Boulevard Unit 1412 3 2 1,258 $162,000 $128 20 days
8601 Beach Boulevard Unit 206 3 2 1,369 $175,000 $127 246 days
Average: 3.0 2.0 1,313 $168,500 $128 133 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8601 Beach Boulevard Unit 1414 3 2 1,258 $169,000 $160,000 $127 9/24/26
8601 Beach Boulevard Unit 403 3 2 1,369 $185,200 $172,250 $125 9/18/26
8601 Beach Boulevard Unit 1222 3 2 1,258 $165,000 $162,500 $129 9/11/26
8601 Beach Boulevard Unit 811 3 2 1,369 $140,000 $135,000 $98 9/9/26
8601 Beach Boulevard Unit 312 3 2 1,258 $139,500 $131,000 $104 9/1/26
8601 Beach Boulevard Unit 909 3 2 1,258 $149,999 $135,000 $107 7/31/26
8601 Beach Boulevard Unit 1002 3 2 1,369 $180,000 $167,500 $122 7/1/26
8601 Beach Boulevard Unit 320 2 2 1,099 $145,000 $145,000 $131 5/18/26
8601 Beach Boulevard Unit 409 3 2 1,369 $165,000 $165,000 $120 5/11/26
8601 Beach Boulevard Unit 712 3 2 1,258 $165,000 $160,000 $127 4/28/26
8601 Beach Boulevard Unit 209 3 2 1,369 $163,200 $152,000 $111 4/13/26
8601 Beach Boulevard Unit 905 3 2 1,258 $169,990 $173,000 $137 4/7/26
Average: 2.9 2.0 1,291 $161,407 $154,854 $120
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Military Realty Florida.