Sign up to stay up to date on the Waterford Lakes, St Augustine, St. Johns County, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41 Temple Drive 2 3 1,210 $265,000 $219 15 days
465 Coastline Way 2 3 1,442 $319,900 $221 22 days
467 Coastline Way 3 3 1,722 $325,000 $188 29 days
172 Java Lane 3 3 1,722 $327,000 $189 30 days
164 Java Lane 3 3 1,795 $315,000 $175 34 days
699 Coastline Way 3 3 1,502 $354,000 $235 49 days
281 Coastline Way 2 3 1,210 $268,000 $221 114 days
40 Barley Street 2 3 1,442 $284,999 $197 135 days
426 Coastline Way 2 3 1,210 $275,000 $227 143 days
497 Coastline Way 3 3 1,795 $339,900 $189 188 days
90 Ember Street 3 3 1,687 $330,000 $195 365 days
Average: 2.5 3.0 1,521 $309,436 $205 103 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
81 Temple Drive 3 3 1,502 $309,000 $303,000 $201 9/16/26
98 Coastline Way 2 3 1,210 $255,000 $249,000 $205 6/22/26
29 Ember Street 2 3 1,210 $259,900 $259,900 $214 5/12/26
70 Barley Street 3 3 1,687 $319,000 $319,000 $189 3/26/26
Average: 2.5 3.0 1,402 $285,725 $282,725 $202
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Military Realty Florida.