Sign up to stay up to date on the Yulee Elementary School, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Faith Avenue N/A N/A N/A $60,000 Unknown 1 day
95182 Timberlake Drive 5 3 2,508 $375,000 $149 2 days
86429 Riverwood Drive 4 2 2,026 $415,000 $204 7 days
96007 Tidal Bay Court 3 2 1,162 $295,000 $253 8 days
82743 Belvoir Court 4 2 2,121 $440,000 $207 7 days
861835 Worthington Drive 3 2 1,298 $375,000 $288 22 days
86135 Hampton Bays Drive 4 2 2,420 $599,900 $247 23 days
85374 Tinya Road 2 2 1,064 $219,900 $206 29 days
79461 Plummers Creek Drive 4 2 2,204 $460,000 $208 29 days
97492 Albatross Drive 4 2 1,997 $419,000 $209 29 days
95353 Bentgrass Court 4 3 3,261 $1,045,180 $320 31 days
85082 Calumet Drive 4 3 2,820 $725,000 $257 42 days
85048 Bostick Wood Drive 3 2 1,778 $474,900 $267 52 days
95439 Golden Glow Drive 4 3 2,736 $799,900 $292 54 days
86060 Hill Valley Avenue 4 2 1,672 $374,900 $224 54 days
86225 Harry Green Road 4 2 1,800 $399,900 $222 59 days
95275 Marc Anthony Road 3 2 1,700 $465,000 $273 60 days
86211 Weldon Avenue 3 2 1,332 $375,000 $281 60 days
33206 Prairie Parke Place 4 3 2,424 $579,000 $238 63 days
75286 Plumbago Trace 4 3 2,075 $410,500 $197 71 days
95057 Terri's Way 4 3 2,225 $400,000 $179 85 days
940564 Old Nassauville Road 4 3 4,539 $1,999,999 $440 86 days
94114 Winterberry Avenue 3 2 1,819 $279,900 $153 77 days
85257 Sagamore Court 4 3 2,262 $459,000 $202 99 days
65355 Clearwater Court 4 2 1,856 $365,000 $196 100 days
95238 Golden Glow Drive 4 4 3,234 $899,242 $278 102 days
32405 Sunny Parke Drive 3 2 1,937 $554,900 $286 103 days
85467 Stonehurst Parkway 4 3 2,399 $449,000 $187 106 days
34072 Lavender Parke Drive 4 3 2,102 $598,000 $284 107 days
85073 Bostick Wood Drive 5 3 3,509 $634,999 $180 112 days
85491 Fall River Parkway 4 4 3,073 $799,000 $260 112 days
94934 Fescue Drive 4 5 3,488 $1,283,520 $367 127 days
33114 Prairie Parke Place 4 2 2,305 $665,000 $288 86 days
95260 Golden Glow Drive 4 3 3,085 $744,900 $241 1 day
85148 Poplar Breeze Way 4 3 2,660 $624,995 $234 140 days
94153 Palm Circle Drive N/A N/A N/A $974,000 Unknown 145 days
331 Sandy Bluff Drive Unit 0078 3 3 2,531 $584,900 $231 147 days
94028 Hemlock Court 3 4 2,535 $698,500 $275 150 days
96017 Breezeway Court 4 3 2,395 $449,900 $187 152 days
29258 Grandview Manor 4 3 2,550 $775,000 $303 154 days
33059 Sunny Parke Circle 5 4 3,072 $567,000 $184 169 days
34002 Crab Apple Court 4 4 2,900 $599,900 $206 192 days
95460 Golden Glow Drive 4 3 2,537 $799,065 $314 199 days
95343 Golden Glow Drive 4 4 N/A $949,900 Unknown 200 days
97019 Cobbler Court 5 4 4,075 $540,000 $132 245 days
95058 Rocky Place 5 4 3,173 $549,000 $173 254 days
84927 Fall River Parkway 4 3 2,282 $435,000 $190 306 days
96169 Long Beach Drive 3 2 1,972 $439,900 $223 329 days
28167 Grandview Manor 3 3 2,186 $800,000 $365 176 days
28676 Grandview Manor N/A N/A N/A $340,000 Unknown 380 days
Average: 3.9 2.9 2,420 $591,109 $241 106 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94847 Fescue Drive 4 3 3,261 $1,028,135 $315 0 days
95361 Bentgrass Court 4 3 3,261 $945,345 $289 0 days
85304 Berryessa Way 3 2 2,070 $489,000 $236 10 days
94966 Fescue Drive 4 3 2,797 $970,550 $346 0 days
94911 Fescue Drive 4 3 3,234 $1,082,425 $334 0 days
94895 Fescue Drive 4 5 4,095 $1,590,622 $388 0 days
86038 John Street 3 1 600 $110,000 $183 45 days
95185 Amelia National Parkway 4 4 4,127 $1,100,000 $266 46 days
94895 Fescue Drive 4 5 4,095 $1,590,622 $388 0 days
95183 Timberlake Drive 4 2 1,856 $375,000 $202 42 days
85645 Stonehurst Parkway 4 3 2,282 $456,550 $200 74 days
95321 Golden Glow Drive 3 3 2,565 $757,375 $295 0 days
82088 Chickadee Lane 3 2 1,908 $399,900 $209 8 days
86646 Swift Launch Path 4 4 2,715 $589,990 $217 10 days
85390 Sandy Ridge Loop 4 3 2,732 $591,500 $216 113 days
29302 Grandview Manor 4 3 2,630 $649,900 $247 114 days
86230 Cloister Court 4 3 2,415 $399,999 $165 121 days
94903 Fescue Drive 4 3 3,235 $1,227,075 $379 0 days
95494 Golden Glow Drive 4 4 2,638 $749,900 $284 135 days
95134 Snapdragon Drive 3 3 2,760 $550,000 $199 153 days
86437 Moonlit Walk Circle 3 2 2,051 $379,900 $185 71 days
95313 Bentgrass Court 4 3 3,067 $1,017,410 $331 119 days
86681 Hester Drive 3 2 1,440 $230,000 $159 15 days
86127 Timber Ridge Street 3 2 2,613 $599,990 $229 28 days
Peeples Road N/A N/A N/A $190,000 Unknown 22 days
Average: 3.7 3.0 2,685 $722,847 $261 32 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
86252 Melissa Road 3 2 1,470 $425,000 $409,000 $278 9/21/26
95043 Poplar Way 4 3 2,396 $569,000 $569,900 $237 9/18/26
Debbie Road N/A N/A N/A $85,000 $70,000 Unknown 9/18/26
95237 Periwinkle Place 4 3 2,566 $419,000 $410,000 $159 9/16/26
85621 Stonehurst Parkway 4 3 2,282 $463,000 $455,000 $199 9/15/26
94011 Last Lane 4 2 1,514 $299,900 $299,900 $198 9/9/26
97236 Pirates Way 3 2 1,503 $432,801 $400,000 $266 9/4/26
97280 Harbor Concourse Circle 3 2 1,787 $419,000 $405,000 $226 9/2/26
86299 Evergreen Place 4 3 2,388 $445,000 $440,000 $184 8/28/26
85219 Champlain Drive 3 3 1,964 $500,000 $475,000 $241 8/28/26
95404 Golden Glow Drive 4 4 3,234 $805,690 $989,160 $305 8/27/26
125 Vista Bluff Lane Unit 0004 3 3 2,135 $578,900 $550,000 $257 8/25/26
97564 Albatross Drive 4 2 1,997 $375,000 $368,000 $184 8/24/26
85269 Shinnecock Hills Drive 5 3 2,753 $815,000 $800,000 $290 8/21/26
95308 Bentgrass Court 4 3 3,086 $1,063,085 $1,062,491 $344 8/19/26
95191 Poplar Way 3 3 2,712 $600,000 $600,000 $221 8/14/26
83122 Village Walk 4 2 1,830 $389,000 $390,000 $213 8/14/26
87061 Farnsworth Lane 4 2 1,520 $319,900 $319,900 $210 8/13/26
352 Sandy Bluff Drive Unit 0065 4 4 2,455 $624,900 $624,900 $254 8/12/26
97519 Albatross Drive 4 2 1,997 $374,000 $365,000 $182 8/7/26
86718 Pages Dairy Road 3 2 2,595 $280,000 $265,000 $102 8/5/26
83519 Watkins Walk 3 2 1,630 $392,000 $392,000 $240 7/31/26
97447 Bluff View Circle 3 2 2,006 $315,000 $295,000 $147 7/31/26
628 Sandy Bluff Drive Unit 0036 5 4 3,549 $924,840 $924,840 $260 7/30/26
85559 Winona Bayview Road 5 3 2,188 $500,000 $478,000 $218 7/30/26
85350 Fall River Parkway 3 3 2,770 $685,000 $685,000 $247 7/30/26
95369 Bentgrass Court 3 3 2,969 $890,140 $980,799 $330 7/30/26
95198 Amelia National Parkway 4 3 2,612 $799,000 $759,000 $290 7/29/26
97076 Arnold Ridge Drive 4 2 2,380 $469,900 $455,000 $191 7/23/26
96034 Bass Lane 3 2 1,557 $330,000 $315,000 $202 7/20/26
76002 Tideview Lane 3 3 2,484 $478,000 $478,000 $192 7/20/26
95276 Golden Glow Drive 4 3 2,457 $679,900 $733,906 $298 7/15/26
85021 Majestic Walk Boulevard 5 3 3,212 $725,000 $725,000 $225 7/8/26
86636 Serenity Lake Court 3 2 1,721 $349,000 $349,000 $202 7/6/26
Blackrock Road N/A N/A N/A $470,000 $435,000 Unknown 7/1/26
95134 Starling Court 4 5 3,661 $1,145,000 $1,075,000 $293 6/30/26
85228 Sandy Ridge Loop Unit 0025 4 3 2,340 $539,500 $539,500 $230 6/29/26
85148 Sandy Ridge Loop Unit 0017 4 3 2,736 $569,900 $556,000 $203 6/23/26
32516 Willow Parke Circle 4 3 2,481 $695,900 $693,000 $279 6/22/26
96061 Long Beach Drive 4 2 1,943 $419,000 $410,000 $211 6/18/26
95410 Wild Cherry Drive 3 3 2,665 $1,271,160 $1,301,160 $488 6/18/26
95164 Poplar Way 5 4 3,347 $758,000 $739,000 $220 6/17/26
96025 Sunfish Lane 3 2 1,400 $299,900 $290,000 $207 6/17/26
96102 Windsor Drive 4 3 2,463 $529,500 $520,000 $211 6/15/26
96535 Granite Trail 3 2 1,722 $479,000 $479,000 $278 6/15/26
95367 Golden Glow Drive 3 3 2,677 $863,284 $863,284 $322 6/15/26
97106 Yorkshire Drive 4 2 2,541 $329,900 $341,000 $134 6/12/26
85949 Miner Pines Court 4 3 2,531 $745,000 $755,000 $298 6/12/26
95463 Golden Glow Drive 4 3 2,552 $699,900 $662,122 $259 6/12/26
662 Sandy Bluff Drive Unit 0032 4 3 2,827 $690,450 $690,450 $244 6/10/26
Average: 3.8 2.8 2,377 $548,066 $540,459 $230
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Military Realty Florida.